Population of Vietnam(10/03/2023) : 99.883.682
- The current population of Vietnam is 99,883,682 people as of October 3, 2023, according to the latest data from the United Nations.
- Vietnam’s population accounts for 1.24% of the world’s population.
- Vietnam ranks 15th globally in the population ranking of countries and territories.
- The population density of Vietnam is 322 people per square kilometer.
- With a total land area of 310,060 square kilometers.
- 38.77% of the population lives in urban areas (38,361,911 people as of 2019).
- The average age in Vietnam is 33.7 years.
The population of Vietnam (estimated and historical in 2023)
In 2023, the population of Vietnam is expected to increase by 745,096 people, reaching 100,059,299 people at the beginning of 2024. The natural population growth is projected to be positive, as the number of births is expected to exceed the number of deaths by 737,733 people. If the migration rate remains similar to the previous year, the population will increase by 7,363 people. This means that more people are expected to move to Vietnam for settlement compared to those leaving the country to settle in another nation.
According to our estimates, the daily population change rate in Vietnam in 2023 will be as follows:
- An average of 3,887 births per day.
- An average of 1,866 deaths per day.
- An average of 20 migrants per day.
The population of Vietnam is expected to increase by an average of 2,041 people per day in 2023.
Vietnam’s Demographics in 2022
As of December 31, 2022, the estimated population of Vietnam was 99,329,145 people, marking an increase of 784,706 individuals compared to the previous year’s population of 98,564,407. In 2022, the natural population growth rate was positive, with births exceeding deaths by 879,634 people. However, due to immigration, the population decreased by -94,928 people. The gender ratio in the total population was 0.997 (997 males per 1,000 females), which is lower than the global gender ratio. The worldwide gender ratio in 2022 was approximately 1,017 males per 1,000 females.
Here are the key population statistics for Vietnam in 2022:
- 1,523,859 births.
- 644,225 deaths.
- Natural population growth: 879,634 people.
- Migration: -94,928 people.
- 49,589,964 males as of December 31, 2022.
- 49,739,181 females as of December 31, 2022.
Population Chart of Vietnam 1950 – 2020
Note: The data in the chart and table below is collected on July 1st of each year, which may slightly differ from the numbers provided earlier.
Population Growth Rate Chart of Vietnam 1951 – 2020
Vietnam Population Table 1955 – 2020
Year | Population | Population change rate | Population change | Migrants | Average age | Birth rate | Density | Urbanization rate | Urban population | World rate | Word | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 97.338.579 | 0,91 | 876.473 | -80.000 | 32,50 | 2,06 | 314 | 37,70 | 36.727.248 | 1,25 | 7.794.798.739 | 15 |
2019 | 96.462.106 | 0,96 | 916.144 | -80.000 | 30,90 | 1,98 | 311 | 37,00 | 35.686.730 | 1,25 | 7.713.468.100 | 15 |
2018 | 95.545.962 | 1,00 | 945.314 | -80.000 | 30,90 | 1,98 | 308 | 36,30 | 34.658.961 | 1,25 | 7.631.091.040 | 15 |
2017 | 94.600.648 | 1,03 | 960.226 | -80.000 | 30,90 | 1,98 | 305 | 35,60 | 33.642.498 | 1,25 | 7.547.858.925 | 15 |
2016 | 93.640.422 | 1,04 | 963.346 | -80.000 | 30,90 | 1,98 | 302 | 34,90 | 32.635.787 | 1,25 | 7.464.022.049 | 15 |
2015 | 92.677.076 | 1,05 | 941.885 | -80.000 | 30,50 | 1,96 | 299 | 34,10 | 31.635.369 | 1,26 | 7.379.797.139 | 14 |
2010 | 87.967.651 | 0,97 | 826.998 | -159.994 | 28,50 | 1,93 | 284 | 30,60 | 26.910.696 | 1,26 | 6.956.823.603 | 13 |
2005 | 83.832.661 | 0,96 | 784.450 | -130.200 | 26,40 | 1,92 | 270 | 27,40 | 23.000.555 | 1,28 | 6.541.907.027 | 13 |
2000 | 79.910.412 | 1,30 | 999.990 | -43.200 | 24,20 | 2,25 | 258 | 24,50 | 19.568.590 | 1,30 | 6.143.493.823 | 13 |
1995 | 74.910.461 | 1,96 | 1.384.320 | -78.847 | 22,30 | 3,23 | 242 | 22,30 | 16.668.571 | 1,30 | 5.744.212.979 | 13 |
1990 | 67.988.862 | 2,23 | 1.418.428 | -66.465 | 21,10 | 3,85 | 219 | 20,30 | 13.817.423 | 1,28 | 5.327.231.061 | 13 |
1985 | 60.896.721 | 2,33 | 1.322.975 | -65.513 | 20,00 | 4,60 | 196 | 19,60 | 11.942.117 | 1,25 | 4.870.921.740 | 13 |
1980 | 54.281.846 | 2,19 | 1.112.731 | -171.779 | 19,10 | 5,50 | 175 | 19,30 | 10.464.982 | 1,22 | 4.458.003.514 | 15 |
1975 | 48.718.189 | 2,34 | 1.062.679 | 0 | 18,30 | 6,33 | 157 | 18,80 | 9.152.476 | 1,19 | 4.079.480.606 | 17 |
1970 | 43.404.793 | 2,77 | 1.109.168 | 0 | 18,20 | 6,46 | 140 | 18,30 | 7.943.534 | 1,17 | 3.700.437.046 | 17 |
1965 | 37.858.951 | 2,99 | 1.037.782 | 0 | 19,20 | 6,42 | 122 | 16,40 | 6.216.854 | 1,13 | 3.339.583.597 | 18 |
1960 | 32.670.039 | 3,02 | 904.519 | 0 | 21,90 | 6,16 | 105 | 14,70 | 4.802.582 | 1,08 | 3.034.949.748 | 17 |
1955 | 28.147.443 | 2,56 | 667.508 | 0 | 23,60 | 5,40 | 91 | 13,10 | 3.685.807 | 1,02 | 2.773.019.936 | 18 |
Source: DanSo.org
Data adjusted for average births, United Nations Department of Economic and Social Affairs.
Population Projection for Vietnam
Year | Population | Population change rate | Population change | Migrants | Average age | Birth rate | Density | Urbanization rate | Urban population | World rate | Word | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 97.338.579 | 0,99 | 932.301 | -80.000 | 32,50 | 2,06 | 314 | 37,70 | 36.727.248 | 1,25 | 7.794.798.739 | 15 |
2025 | 101.106.835 | 0,76 | 753.651 | -92.816 | 34,60 | 2,06 | 326 | 41,60 | 42.039.428 | 1,24 | 8.184.437.460 | 16 |
2030 | 104.163.519 | 0,60 | 611.337 | -88.025 | 36,70 | 2,06 | 336 | 45,40 | 47.248.046 | 1,22 | 8.548.487.400 | 16 |
2035 | 106.296.108 | 0,41 | 426.518 | -83.146 | 38,50 | 2,06 | 343 | 49,10 | 52.215.812 | 1,20 | 8.887.524.213 | 16 |
2040 | 107.795.031 | 0,28 | 299.785 | -83.147 | 39,70 | 2,06 | 348 | 52,80 | 56.944.758 | 1,17 | 9.198.847.240 | 16 |
2045 | 108.901.037 | 0,20 | 221.201 | -82.955 | 40,40 | 2,06 | 351 | 56,40 | 61.416.054 | 1,15 | 9.481.803.274 | 17 |
2050 | 109.605.011 | 0,13 | 140.795 | 41,20 | 2,06 | 353 | 60,00 | 65.711.413 | 1,13 | 9.735.033.990 | 16 |
Source: DanSo.org
Data adjusted for average births, United Nations Department of Economic and Social Affairs.
Population Density of Vietnam
As of October 3, 2023, the population density of Vietnam is 322 people per square kilometer. Population density is calculated by dividing Vietnam’s population by the total land and water area within the country’s international borders and coastline. According to the United Nations Statistical Division, the total land area of Vietnam is 310,060 square kilometers.
Age Structure of Vietnam
(Updating…)
As of the beginning of 2017, according to our estimates, Vietnam’s age distribution is as follows:
25,2% | 69,3% | 5,5% |
– Under 15 years old | |
– Aged 15 to 64 years old | |
– over 64 years old |
Population Figures by Age Group (Estimates):
- 23,942,527 adolescents under 15 years old (12,536,210 males / 11,406,317 females)
- 65,823,656 individuals aged 15 to 64 years old (32,850,534 males / 32,974,072 females)
- 5,262,699 people over 64 years old (2,016,513 males / 3,245,236 females)
We have prepared a simplified model of the population pyramid divided into three main age groups, similar to what we used above: the population under 15 years old, those aged 15 to 64 years old, and the population aged 65 and older.
Dependency Ratio by Age (2022)
The dependency ratio is the ratio of individuals who are not capable of working (dependents) to the working-age population of a country. The dependent portion includes the population under 15 years old and those aged 65 and older. The working-age population consists of individuals aged 15 to 64 years old.
The total dependency ratio in Vietnam in 2022 is 46.1%.
Child Dependency Ratio
The child dependency ratio is the ratio of individuals below the working-age (under 15 years old) to the labor force of a country.
The child dependency ratio in Vietnam is 33.5%.
The elderly dependency ratio
The elderly dependency ratio is the ratio of individuals above the working age (65+) to the labor force of a country.
The elderly dependency ratio in Vietnam is 12.6%.
Life Expectancy (2022)
Life expectancy is one of the most crucial demographic indicators. It indicates the period from the time a person is born until they pass away.
- The overall life expectancy (both genders) in Vietnam is 75.7 years.
This figure is higher than the global average life expectancy of 72 years.
- The average life expectancy for males is 71.6 years.
- The average life expectancy for females is 71.6 years.
Literacy Rate (2017)
According to our estimates, as of 2017, there were 67,190,823 people, or 94.52% of the adult population (15 years and older) in Vietnam who could read and write. This means that approximately 3,895,532 adults were not literate.
Source: https://danso.org/viet-nam/